Physical backup sheets for tracking contractions when digital tools aren't available. Perfect for power outages, phone issues, or when you prefer pen and paper.
Simple table format for tracking contraction start time, duration, and frequency. Perfect for early labor.
Date: __________ Started tracking at: __________
# | Start Time | End Time | Duration | Time Since Last | Intensity (1-10) | Notes |
---|---|---|---|---|---|---|
1 | _______ | _______ | _______ | _______ | _______ | ________________ |
2 | _______ | _______ | _______ | _______ | _______ | ________________ |
3 | _______ | _______ | _______ | _______ | _______ | ________________ |
4 | _______ | _______ | _______ | _______ | _______ | ________________ |
5 | _______ | _______ | _______ | _______ | _______ | ________________ |
6 | _______ | _______ | _______ | _______ | _______ | ________________ |
7 | _______ | _______ | _______ | _______ | _______ | ________________ |
8 | _______ | _______ | _______ | _______ | _______ | ________________ |
📞 Call healthcare provider when: 5 minutes apart • 1 minute long • 1 hour consistently
Comprehensive tracking sheet with space for additional symptoms, positions, and pain management techniques.
Date: __________ Name: __________________
Started tracking: _______ Provider contacted: _______
# | Start Time | Duration | Frequency | Intensity | Position | Notes |
---|---|---|---|---|---|---|
1 | _____ | _____ | _____ | _____ | ________ | _____________ |
2 | _____ | _____ | _____ | _____ | ________ | _____________ |
3 | _____ | _____ | _____ | _____ | ________ | _____________ |
4 | _____ | _____ | _____ | _____ | ________ | _____________ |
5 | _____ | _____ | _____ | _____ | ________ | _____________ |
6 | _____ | _____ | _____ | _____ | ________ | _____________ |
7 | _____ | _____ | _____ | _____ | ________ | _____________ |
8 | _____ | _____ | _____ | _____ | ________ | _____________ |
9 | _____ | _____ | _____ | _____ | ________ | _____________ |
10 | _____ | _____ | _____ | _____ | ________ | _____________ |
Handy reference sheet with timing calculations and the 5-1-1 rule. Keep this visible while tracking.
Time from the START of one contraction to the START of the next contraction.
Example: Contraction at 2:00 PM, next at 2:05 PM = 5 minutes apart
Time from when contraction starts to when it completely ends.
Example: Starts 2:00 PM, ends 2:01:30 PM = 90 seconds long
If you have 12+ contractions in an hour that are 1+ minutes long, call your provider.
Track contraction patterns by hour to identify progression and communicate clearly with healthcare providers.
Date: __________ Name: __________________
Time Period | # of Contractions | Average Duration | Average Frequency | Intensity Range | Pattern Notes |
---|---|---|---|---|---|
12:00 AM - 1:00 AM | _______ | _______ | _______ | _______ | ______________ |
1:00 AM - 2:00 AM | _______ | _______ | _______ | _______ | ______________ |
2:00 AM - 3:00 AM | _______ | _______ | _______ | _______ | ______________ |
3:00 AM - 4:00 AM | _______ | _______ | _______ | _______ | ______________ |
4:00 AM - 5:00 AM | _______ | _______ | _______ | _______ | ______________ |
5:00 AM - 6:00 AM | _______ | _______ | _______ | _______ | ______________ |
Called provider at: _______ Advice given: _________________________________
Special sheet designed for birth partners to track contractions and support techniques. Includes comfort measures and encouragement prompts.
Labor Partner: __________ Date: __________
Most helpful: ____________________
Least helpful: ____________________
Wants during contractions: __________
Wants between contractions: ________
Time | Duration | Frequency | Mom's Mood | Support Given | Notes |
---|---|---|---|---|---|
_____ | _____ | _____ | _______ | _________ | ___________ |
_____ | _____ | _____ | _______ | _________ | ___________ |
_____ | _____ | _____ | _______ | _________ | ___________ |
_____ | _____ | _____ | _______ | _________ | ___________ |
_____ | _____ | _____ | _______ | _________ | ___________ |
_____ | _____ | _____ | _______ | _________ | ___________ |
_____ | _____ | _____ | _______ | _________ | ___________ |
_____ | _____ | _____ | _______ | _________ | ___________ |
Learn how to use our digital contraction timer effectively.
Learn to distinguish between different types of contractions.